Black Friday 2026
Real or fake? UK PC part Black Friday deals, checked against 90 days of price history
Black Friday is Friday 27 November. Until then, the lists below show each popular part's lowest price in the last 90 days: that is the price a Black Friday deal has to beat to be a real one. Every time a UK shop cuts a PC part's price, we check the new price against what that part has actually cost over the last 90 days. Updated 19 October at 22:16.
The tally so far
51 of 264
price cuts at UK shops in the last 30 days are at the part's lowest price in 90 days (19%).
- Real low51
- Below usual, not the lowest20
- Normal price127
- Raised before the sale66
Across 517 parts with at least two weeks of price history.
Black Friday graphics card deals
Prices to watch
Price cuts so far
Showing 12 of 13 cuts: real lows first, then the biggest cuts.
Black Friday processor deals
Prices to watch
Price cuts so far
Showing 12 of 22 cuts: real lows first, then the biggest cuts.
Black Friday motherboard deals
Prices to watch
Price cuts so far
Showing 12 of 109 cuts: real lows first, then the biggest cuts.
Black Friday RAM deals
Prices to watch
Price cuts so far
| Part | Now | Before the cut | 90-day low | Verdict | Price alert |
|---|---|---|---|---|---|
| Corsair Vengeance RGB 32 GBat Currys | £399.00 | £539.00 (-26%) | £399.00 | Real low | |
| G.SKILL Trident Z5 RGB 32GB (2x16GB) 6000MHz DDR5 CL36 Memory Kit - Blackat AWD-IT | £552.99 | £613.45 (-10%) | £552.99 | Real low | |
| Kingston Fury Beast 32GB (2x16GB) DDR5 6000MHz C30 Memory Kit - Black - KF560C30BBEK2-32 | £694.52 | £761.99 (-9%) | £639.99 | Raised before the sale |
Black Friday SSD deals
Prices to watch
Price cuts so far
| Part | Now | Before the cut | 90-day low | Verdict | Price alert |
|---|---|---|---|---|---|
| Crucial P310 500GB PCIe M.2 Gen 4 NVMe SSD - Read 6600MB/s Write 3500MB/s - CT500P310SSD8at AWD-IT | £134.34 | £185.33 (-28%) | £134.34 | Real low | |
| Lexar NM620 M.2 512GB PCIe Gen3 M.2 SSD - 3500 MB/s Read, 2400 MB/s Write - LNM620X512G-RNNNGat AWD-IT | £92.82 | £99.27 (-6%) | £92.82 | Real low | |
| PNY CS1030 | £134.76 | £177.87 (-24%) | £133.99 | Raised before the sale | |
| Team MS30 512GB M.2-2280 SATA III SSD | £60.99 | £76.99 (-21%) | £55.99 | Raised before the sale | |
| PNY CS1030 1TB M.2 PCI Express 3.0 NVMe - System Integration Drive | £148.45 | £167.99 (-12%) | £133.99 | Raised before the sale | |
| Samsung 990 PRO 2TB SSD PCIe 4.0 NVMe M.2 Solid State Drive - MZ-V9P2T0BW | £397.95 | £429.99 (-7%) | £344.43 | Raised before the sale | |
| Crucial BX500 500GB 2.5" SSD 3D NAND SATA III Solid State Drive | £122.02 | £130.16 (-6%) | £121.16 | Raised before the sale |
Black Friday power supply deals
Prices to watch
Price cuts so far
Showing 12 of 28 cuts: real lows first, then the biggest cuts.
Black Friday monitor deals
Prices to watch
| Part | Cheapest now | Low to beat | Usual price | Today | Price alert |
|---|---|---|---|---|---|
| Asus ProArt Display PA27JCV6 shops in stock | £578.99 | £419.99 | £419.99 | Higher than usual | |
| ASUS ROG Strix XG27WCS Quad HD 27" Curved VA LED Gaming Monitor - Black6 shops in stock | £171.99 | £171.99 | £171.99 | Usual price | |
| ASUS ROG Strix XG27ACDNG Quad HD 27" QD-OLED Gaming Monitor - Black5 shops in stock | £439.99 | £439.99 | £439.99 | Usual price | |
| MSI MPG 272URX QD-OLED 4K Ultra HD 26.5" OLED Gaming Monitor - Black5 shops in stock | £618.95 | £618.95 | £628.99 | Usual price | |
| AOC Q27G3XMN/BK Quad HD 27" VA Mini LED Gaming Monitor - Black4 shops in stock | £228.98 | £228.95 | £228.98 | Usual price | |
| ASUS ROG Strix XG27UCS 4K Ultra HD 27" IPS LED Gaming Monitor - Dark Grey, Black4 shops in stock | £239.99 | £219.99 | £239.99 | Usual price | |
| LG 27U631A-B.AEKQ Quad HD 27" IPS LCD Monitor - Black4 shops in stock | £139.99 | £105.70 | £139.99 | Usual price | |
| LG 32U631A-B.AEKQ Quad HD 32" IPS LCD Monitor - Black4 shops in stock | £169.99 | £159.95 | £199.99 | Below its usual price | |
| MSI MAG 244C4 shops in stock | £98.99 | £98.99 | £98.99 | Usual price | |
| MSI MAG 274CXF4 shops in stock | £118.99 | £118.99 | £118.99 | Usual price |
Price cuts so far
| Part | Now | Before the cut | 90-day low | Verdict | Price alert |
|---|---|---|---|---|---|
| MSI MAG 274QRFW E20 Wide Quad HD 27" Rapid IPS Gaming Monitor - Whiteat Currys | £139.00 | £199.00 (-30%) | £139.00 | Real low | |
| MSI MAG 272QPW X28 Quad HD 26.5" QD-OLED Gaming Monitor - Whiteat Currys | £369.00 | £449.00 (-18%) | £369.00 | Real low | |
| MSI Modern MD272UPSWat Overclockers UK | £248.99 | £298.99 (-17%) | £248.99 | Real low | |
| MSI PRO MP223 E2at Overclockers UK | £58.99 | £68.99 (-14%) | £58.99 | Real low | |
| MSI PRO MP275Q E14 Quad HD 27" IPS LCD Monitor - Blackat Currys | £115.00 | £219.00 (-47%) | £109.00 | Below usual, not the lowest | |
| MSI PRO MP273U 4K Ultra HD 27" IPS Monitor - Blackat Currys | £149.00 | £179.00 (-17%) | £139.00 | Below usual, not the lowest | |
| MSI PRO MP223 E2at Ebuyer | £59.00 | £69.99 (-16%) | £58.99 | Below usual, not the lowest | |
| LG 32U631A-B.AEKQ Quad HD 32" IPS LCD Monitor - Blackat Box | £169.99 | £199.99 (-15%) | £159.95 | Below usual, not the lowest | |
| LG 32U631A-B.AEKQ Quad HD 32" IPS LCD Monitor - Blackat Overclockers UK | £169.99 | £199.99 (-15%) | £159.95 | Below usual, not the lowest | |
| LG 34G630A-B 34 inch Ultra Wide QHD 240Hz USB-C Monitorat Ebuyer | £329.99 | £349.99 (-6%) | £319.99 | Below usual, not the lowest | |
| ASUS ROG Strix XG27WCS Quad HD 27" Curved VA LED Gaming Monitor - Black | £171.99 | £228.99 (-25%) | £171.99 | Normal price | |
| Asus ProArt Display PA27JCV | £578.99 | £748.99 (-23%) | £419.99 | Normal price |
Showing 12 of 57 cuts: real lows first, then the biggest cuts.
Black Friday CPU cooler deals
Prices to watch
| Part | Cheapest now | Low to beat | Usual price | Today | Price alert |
|---|---|---|---|---|---|
| Arctic Freezer 36 A-RGB White Multi Compatible Tower CPU Cooler with A-RGB4 shops in stock | £25.85 | £25.85 | £26.09 | Usual price | |
| be quiet! Pure Rock LP Low Profile Air Cooler - BK0344 shops in stock | £33.12 | £33.12 | £33.98 | Lowest in 90 days | |
| Corsair NAUTILUS 360 RS ARGB4 shops in stock | £106.99 | £76.99 | £106.97 | Usual price | |
| MSI MAG Coreliquid A13 360 ARGB AIO 360mm Liquid Cooler - Black4 shops in stock | £69.99 | £45.59 | £49.99 | Higher than usual | |
| Noctua NH-L9i-17xx4 shops in stock | £38.99 | £38.99 | £38.99 | Usual price | |
| Noctua NH-U9S4 shops in stock | £59.99 | £49.99 | £57.99 | Higher than usual | |
| Arctic Freezer 36 Black Multi Compatible Tower CPU Cooler3 shops in stock | £22.99 | £21.05 | £22.99 | Usual price | |
| Arctic Freezer 8i Compact CPU Cooler Intel 1851/1700 Heatsink & Fan - ACFRE00190A3 shops in stock | £10.80 | £10.24 | £10.80 | Usual price | |
| Asus TUF Gaming LC II 240 ARGB AIO Liquid Cooler3 shops in stock | £78.98 | £78.98 | £78.98 | Usual price | |
| be quiet! Dark Rock Pro TR43 shops in stock | £77.99 | £77.99 | £78.99 | Usual price |
Price cuts so far
Showing 12 of 25 cuts: real lows first, then the biggest cuts.
How we check a deal
- We read prices from UK retailers every day and keep every change, so each part has its own price history.
- A deal is a shop cutting its own price by 5% or more: its price today against the highest price the same shop charged, for at least six hours, in the last 30 days. If the shop's listing moved to a different page in that time, the old page's prices are not used.
- The new price is then compared with the part's 90-day history, the cheapest price at any shop at each moment. Real low means at or below the lowest price that stood for six hours or more. Below usual means a real saving, but it has been cheaper. Normal price means the sale price is about what the part usually costs. Raised before the sale means the shop put its price above its own usual price and the cut only brings it back down.
- The usual price is the median weighted by how long each price stood, so one odd hour cannot move it. Parts with under two weeks of history get no verdict, and a price under half or over double the usual price is left out as a likely listing error.
- Only prices our product pages would show count: new stock, in stock, checked in the last 14 days, and the shop's link has to name the same model. Listings our checks say may be a different model or version are left out, as are refurbished, open-box and used listings.
- We do not read the "was" prices shops print, so a claimed was-price is never checked directly. Our own history is the comparison: a cut from a price the part never really sold at shows up as a normal price or a raised one.
- We name the shop beside real savings only. Every shop's price is on each part's page.
- Prices are before delivery and change all the time. This page is rebuilt every few hours.
Cite this
Free to quote and use, with a link back to this page.
Link
https://vantaspec.com/black-fridaySuggested credit
Source: VantaSpec Black Friday 2026 deal check, 19 October at 22:16 (vantaspec.com/black-friday)Need the figures for a story? See our press page. For the biggest drops today see deals, and for how prices moved this month the UK PC price index.