Which processor gives the most for your money
Each dot is one of the 126 processors we have both a UK price and a performance score for, placed by its cheapest new price today and its score. Processors without either are left out rather than guessed.
109 processors plotted
Price against estimated performance
best for the money othersThe line joins the parts nothing cheaper beats on score. Hover or tap a dot for the part. 66 pricier parts that score no higher are left off the chart but listed in the table below.
Best value right now
Most estimated score for every £10 spent.
| Part | Price | Per £10 |
|---|---|---|
| Intel Core Ultra 5 245KF 6+8 Core 4.2GHz LGA 1851 Processor - BX80768245KFCurrys · score 87 | £139.99 | 6.21 |
| Intel Core Ultra 5 processor 250KF PlusBox · score 100 | £199.95 | 5.00 |
| AMD Ryzen 5 4500 CPU Six Core 3.6GHz Processor Socket AM4 - RetailScan · score 32 | £64.99 | 4.92 |
| Intel Core Ultra 5 245K 6+8 Core 4.2GHz LGA 1851 Processor - BX80768245KScan · score 87 | £179.99 | 4.83 |
| Intel Core Ultra 5 processor 250K PlusBox · score 100 | £206.99 | 4.83 |
| Intel Core Ultra 5 225F 6+6 Core 3.3GHz LGA 1851 Processor - BX80768225FNovatech · score 61 | £139.99 | 4.36 |
| AMD Ryzen 3 4100 CPU Quad Core 3.8GHz Processor Socket AM4 - RetailBox · score 22 | £51.98 | 4.23 |
| AMD Ryzen 5 5500 CPU Six Core 3.6GHz Processor Socket AM4 - RetailScan · score 33 | £79.99 | 4.13 |
| Intel Core i5-12600KF 10 Core 3.70GHz CPU Alder Lake Processor - LGA 1700Box · score 61 | £152.99 | 3.99 |
| AMD Ryzen 5 5500F 6 Core AM4 CPU/ProcessorScan · score 34 | £87.98 | 3.86 |
All 109 plotted processors as a table
Parts in the accent colour are on the value line.
What the score is
The score is the same estimated performance figure shown on each product page, worked out from the core count and boost clock, with a small allowance for L3 cache, on a scale of 1 to 100. Estimated from manufacturer specifications, not measured. Useful for comparing similar parts; actual performance varies by game, driver and system. Score per £10 is that score divided by the price, times ten. Prices are the cheapest new price we have today, in stock where any shop has it, before delivery; refurbished and used stock is left out.
See also graphics cards by value.