Price news
UK PC Price Index, October 2026: GPUs up 7.1%
How UK PC part prices moved in October 2026, category by category, from our own readings at UK shops.

Prices read at 17:18 UK time on 1 November 2026, covering the previous 30 days. Written from VantaSpec's own price readings and checked by a person before publishing. Some shop links are affiliate links; they never decide what appears here (editorial policy).
We compared 1,518 UK PC parts at the same shops 30 days apart. 6 of 17 categories got cheaper on average. The biggest move was in GPUs, up 7.1% across 109 parts.
By category
| Category | Parts compared | Average move | Cheaper | Dearer |
|---|---|---|---|---|
| Gaming Headsets | 60 | -1.8% | 21 | 11 |
| Gaming Keyboards | 76 | -1.5% | 19 | 15 |
| Prebuilt PCs | 93 | -1.4% | 39 | 21 |
| Gaming Mice | 77 | -1.0% | 17 | 12 |
| Case Fans | 43 | -0.9% | 10 | 3 |
| Gaming Monitors | 252 | -0.2% | 57 | 43 |
| Webcams | 14 | +0.0% | 5 | 2 |
| PC Cases | 182 | +0.3% | 38 | 35 |
| CPUs | 80 | +0.3% | 22 | 27 |
| External Storage | 35 | +0.4% | 6 | 10 |
| SSDs | 53 | +0.4% | 8 | 14 |
| Coolers | 127 | +0.8% | 21 | 27 |
| Motherboards | 190 | +0.9% | 36 | 60 |
| PSUs | 63 | +2.2% | 7 | 18 |
| RAM | 49 | +2.4% | 7 | 24 |
| HDDs | 15 | +3.9% | 6 | 6 |
| GPUs | 109 | +7.1% | 1 | 70 |
The biggest single drops
| Part | Category | 30 days ago | Now | Change |
|---|---|---|---|---|
| PC Cases | £157.98 | £94.23 | -40.4% | |
| PC Cases | £279.95 | £195.97 | -30.0% | |
| Gaming Keyboards | £39.98 | £31.49 | -21.2% | |
| Gaming Monitors | £398.99 | £328.99 | -17.5% | |
| Gaming Monitors | £348.98 | £298.99 | -14.3% | |
| Gaming Monitors | £848.99 | £729.00 | -14.1% | |
| Gaming Monitors | £148.99 | £128.99 | -13.4% | |
| Gaming Headsets | £62.95 | £54.90 | -12.8% |
The biggest single rises
| Part | Category | 30 days ago | Now | Change |
|---|---|---|---|---|
| ASUS ROG STRIX B760-F GAMING WIFI Intel DDR5 ATX Motherboard - LGA 1700 | Motherboards | £150.00 | £211.98 | +41.3% |
| Gigabyte Radeon RX 9070 GAMING OC 16GB | GPUs | £659.99 | £908.99 | +37.7% |
| GIGABYTE GeForce RTX 5060 8 GB OC Low Profile Graphics Card, Black | GPUs | £349.99 | £464.99 | +32.9% |
| Gigabyte UD1000GM PG5 ICE 1000W 80+ Gold Fully Modular ATX 3.0 Power Supply - GP-UD1000GM PG5 ICE | PSUs | £94.99 | £121.99 | +28.4% |
| PHILIPS Evnia 3000 24M2N3200NF Full HD 24" LED Gaming Monitor - Charcoal, Silver/Grey | Gaming Monitors | £69.99 | £88.99 | +27.1% |
How we checked these
Each part's move is the cheapest price now against the cheapest price 30 days ago at the same shops, so a shop we started reading later cannot look like a price cut. A category's figure is a trimmed average: the top and bottom tenth are left out before averaging, and a category needs at least ten parts to be listed. A single drop or rise is listed only when two or more shops agree, a move over 60% is treated as a listing error, and a drop must leave the part under its own 90-day usual price. Popular parts are re-read most often, the rest about weekly.
The live index, with a CSV of these figures: UK price index. This week's movers: UK price movers.







