Price news
Best value graphics cards and CPUs in the UK, November 2026
Most performance per pound today: Inno3D RTX 5060 Twin X2 V2 8GB at £428.99 and Intel Core Ultra 5 245KF 6+8 at £139.99.

Prices read at 19:52 UK time on 12 November 2026. Written from VantaSpec's own price readings and checked by a person before publishing. Some shop links are affiliate links; they never decide what appears here (editorial policy).
The graphics card giving the most performance per pound in the UK today is the
Inno3D RTX 5060 Twin X2 V2 8GB at £428.99, and the processor is the
Intel Core Ultra 5 245KF 6+8 Core 4.2GHz LGA at £139.99. The tables rank every part in stock by an estimated performance score against its cheapest UK price, and show the fastest part each budget buys.
About the score: it runs from 1 to 100 and is worked out from each part's specification (for graphics cards, shader count and boost clock adjusted for memory bus width; for processors, core count and boost clock with a small allowance for cache). Estimated from manufacturer specifications, not measured. Useful for comparing similar parts; actual performance varies by game, driver and system.
The best value graphics cards
Of 251 graphics cards in stock with a price and a score, these give the most score for every £10:
| Part | Price | Score | Score per £10 | Cheapest at |
|---|---|---|---|---|
| £428.99 | 24 | 0.56 | Overclockers UK | |
| £597.99 | 31 | 0.52 | AWD-IT | |
| £1,129.99 | 56 | 0.50 | Novatech | |
| £1,159.99 | 57 | 0.49 | CCL Computers | |
| £449.99 | 22 | 0.49 | Overclockers UK | |
| £1,439.99 | 70 | 0.49 | Scan | |
| £1,519.99 | 73 | 0.48 | Scan | |
| MSI RTX 5080 16G VENTUS 3X OC WHITE | £1,499.99 | 71 | 0.47 | Scan |
The fastest card at each budget
Nothing cheaper scores higher than any part in this list, so each row is the most performance that price buys today. Anything not listed has a part that is at least as cheap and at least as fast.
| Part | Price | Score | Score per £10 | Cheapest at |
|---|---|---|---|---|
| £1,129.99 | 56 | 0.50 | Novatech | |
| £1,159.99 | 57 | 0.49 | CCL Computers | |
| ASUS TUF Gaming RTX 5070 Ti 16GB White OC | £1,299.99 | 58 | 0.45 | Box |
| £1,439.99 | 70 | 0.49 | Scan | |
| MSI RTX 5080 16G VENTUS 3X OC WHITE | £1,499.99 | 71 | 0.47 | Scan |
| £1,519.99 | 73 | 0.48 | Scan | |
| Gigabyte AORUS RTX 5080 XTREME WATERFORCE WB 16G | £1,789.99 | 75 | 0.42 | Scan |
| Zotac RTX 5090 GAMING SOLID OC | £5,999.99 | 100 | 0.17 | Overclockers UK |
Every card, plotted: graphics cards value.
The best value processors
Of 171 processors in stock with a price and a score, these give the most score for every £10:
| Part | Price | Score | Score per £10 | Cheapest at |
|---|---|---|---|---|
| £139.99 | 87 | 6.21 | Currys | |
| Intel Core Ultra 5 250KF Plus | £169.99 | 100 | 5.88 | Overclockers UK |
| Intel Core Ultra 5 250K Plus | £189.97 | 100 | 5.26 | Laptops Direct |
| Intel Core Ultra 5 245K 6+8 Core 4.2GHz LGA 1851 | £175.97 | 87 | 4.94 | Laptops Direct |
| AMD Ryzen 5 4500 Six Core 3.6GHz Socket AM4 | £66.99 | 32 | 4.78 | Box |
| Intel Core i5-12600KF 10 Core 3.70GHz Alder Lake | £132.99 | 61 | 4.59 | CCL Computers |
| Intel Core i5-14400F | £127.97 | 58 | 4.53 | Laptops Direct |
| Intel Core Ultra 5 225F 6+6 Core 3.3GHz LGA 1851 | £135.97 | 61 | 4.49 | Laptops Direct |
The fastest processor at each budget
Nothing cheaper scores higher than any part in this list, so each row is the most performance that price buys today. Anything not listed has a part that is at least as cheap and at least as fast.
| Part | Price | Score | Score per £10 | Cheapest at |
|---|---|---|---|---|
| AMD Ryzen 5 5500 Six Core 3.6GHz Socket AM4 | £79.99 | 33 | 4.13 | Scan |
| AMD Ryzen 5 5500F Six Core Socket AM4 4.4GHz | £84.98 | 35 | 4.12 | Scan |
| AMD Ryzen 5 5600 Six Core 3.5GHz Socket AM4 | £118.97 | 36 | 3.03 | Laptops Direct |
| AMD Ryzen 5 8400F 6 Core 4.7GHz AM5 Retail | £122.97 | 37 | 3.01 | Laptops Direct |
| Intel Core i5-14400F | £127.97 | 58 | 4.53 | Laptops Direct |
| Intel Core i5-12600KF 10 Core 3.70GHz Alder Lake | £132.99 | 61 | 4.59 | CCL Computers |
| £139.99 | 87 | 6.21 | Currys | |
| Intel Core Ultra 5 250KF Plus | £169.99 | 100 | 5.88 | Overclockers UK |
Every processor, plotted: processors value.
How we worked these out
The price is the one each product page leads with: the cheapest current new-stock price at a UK shop, with refurbished and used stock left out. A part only counts when it is in stock and has both a price and a score; one missing either is left out, never estimated. Score per £10 is the score divided by the price, times ten. Popular parts are checked every night and the rest on a weekly rotation, and every product page shows when each price was last checked.
Sources: VantaSpec's own readings of the prices UK shops list on their own pages and feeds, at AWD-IT, Box, CCL Computers, Currys, Laptops Direct, Novatech, Overclockers UK and Scan. How we read and check them: how VantaSpec sources prices.
How to choose between them: how to choose a graphics card and how to choose a processor. Whether a cheaper card is about to get cheaper: UK price movers.







